Fully Guided Deer Hunts
ARCHERY HUNTS | |||
(October 1, 2024 – January 10, 2025) | |||
3 Day Bow Hunts | |||
Early Season | Oct 1 – Oct 18 | $1250 | |
Pre-Rut | Oct 19 – Nov 1 | $1500 | |
Rut | Nov 2 – Nov 21 | $1850 | |
Late Season | Dec 16 – Jan 10 | $1250 | |
5 Day Bow Hunts | |||
Early Season | Oct 1 – Oct 18 | $1850 | |
Pre-Rut | Oct 19 – Nov 1 | $2250 | |
Rut | Nov 2 – Nov 21 | $2400 | |
Late Season | Dec 16 – Jan 10 | $1850 |
GUN HUNTS (October 12, 2024 – December 15, 2024) |
||
Youth Gun Season | Oc 12 – Oct 14 | $650 |
1st Gun Season | Nov 22 – Nov 24 | $2800 |
2nd Gun Season | Dec 5 – Dec 8 | $3000 |
Muzzleloader Season | Dec 13 – Dec 15 | $2400 |
Licenses and tags are not included.
License Fees:
Non-resident, 5 day ($35.75) + stamp ($5.00)
Archery Fees: $475.00
(Out-Of-State hunters)
Includes Tags (1 Buck, 1 Doe), habitat stamp and license
Gun or Muzzleloader Fees: $360.00
(Out-Of-State hunters)
Includes Either Sex Tag, habitat stamp and license
Deer Hunting Season
(Oct 12, 2024 – Jan 10, 2025)
– Availability Calendar –
Deer Hunting Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Unavailable
Available (Gun Season)